Healthcare: Top 10 underwriters of 1H
1 min read
The top 10 underwriters for healthcare issuance accounted for a total of $16.65 billion.
RBC Capital Markets ranked No. 1 with $3.75 billion, followed by J.P. Morgan Securities with $3.24 billion and BofA Securities with $2.98 billion.
| Rank | Underwriter | Par amount |
| 1 | RBC Capital Markets | $3.752B |
| 2 | J.P. Morgan Securities | $3.237B |
| 3 | BofA Securities | $2.979B |
| 4 | Morgan Stanley | $2.339B |
| 5 | Barclays | $1.605B |
| 6 | Jefferies | $902M |
| 7 | Piper Sandler | $779M |
| 8 | TD Securities | $473M |
| 9 | Ziegler | $361M |
| 10 | Colliers Securities | $224M |
