20 largest bond financings of May
1 min readEnjoy complimentary access to top ideas and insights — selected by our editors.
The top five
Scroll through to see which
Source: LSEG
Top bond financings of May
| Rank | Date | Issuer | Composite amount (millions) |
| 20 | 5/28/2025 | Hawaii Dept Budget & Finance | $312.0 |
| 19 | 5/28/2025 | Michigan St Univ Board of Trust | $369.9 |
| 18 | 5/1/2025 | Tulsa Trustee Muni Airport Trust | $400.0 |
| 17 | 5/8/2025 | New Hampshire Hlth & Ed Facs Auth | $416.2 |
| 16 | 5/16/2025 | California Municipal Fin Auth | $423.9 |
| 15 | 5/20/2025 | Adams-Arapahoe SD #28J | $450.0 |
| 14 | 5/21/2025 | Boston | $464.2 |
| 13 | 5/13/2025 | California Infra & Eco Dev Bank | $489.7 |
| 12 | 5/15/2025 | Washington St Hsg Fin Comm | $498.4 |
| 11 | 5/8/2025 | Connecticut Hith & Ed Facs Auth | $500.0 |
| 10 | 5/28/2025 | Omaha Public Power Dt | $503.5 |
| 9 | 5/7/2025 | Louisiana Public Facs Auth | $514.4 |
| 8 | 5/20/2025 | Williamson Co ISD | $569.5 |
| 7 | 5/20/2025 | New Jersey Edu Facs Auth | $705.7 |
| 6 | 5/21/2025 | Kansas Dept of Transportation | $730.0 |
| 5 | 5/13/2025 | Harris Health System | $808.5 |
| 4 | 5/15/2025 | New Hampshire National Fin Auth | $855.0 |
| 3 | 5/1/2025 | Los Angeles Dept Wtr & Pwr | $990.0 |
| 2 | 5/15/2025 | NYS Dorm Authority | $1,028.7 |
| 1 | 5/15/2025 | NYC TFA | $1,496.7 |
